Difference between revisions of "3.9 Auxiliary Demand"
(Created page with "Category:3.0 Model Design") |
|||
Line 1: | Line 1: | ||
[[Category:3.0 Model Design]] | [[Category:3.0 Model Design]] | ||
+ | |||
+ | <p class="BodyParagraph">DaySim provides detailed predictions of the long-term and short-term travel choices of regional residents, but this travel demand does not fully represent all trips that use the regional transportation networks. DaySim only represents the internal passenger travel demand made by residents of the region which accounts for about 80-85% of the total regional demand (<em>in the base year</em>). There is other auxiliary demand which must be accounted for that is contributed by trucks and commercial vehicles, truck freight to/from the Port of Jacksonville and most importantly three (3) different flavors of external travel made by both residents of the planning area as well as non-residents. The three (3) different flavors of external travel are internal-to-external, external-to-internal and external-to-external (<em>thru</em><em>trips</em>). Commercial and truck traffic typically comprise a significant shore of all roadway volumes. In addition, non-residents enter the region through key external gateways to access jobs, shopping or other opportunities, and similarly, the residents may leave the region to satisfy other needs. This “auxiliary demand” is derived from the existing four-step model system.</p><h3 id="id-3.9AUXILIARYDEMAND-PortFreight"><span style="color: rgb(255,102,0);">Port Freight</span></h3><p class="BodyParagraph">The ‘Develop Freight Truck Trip Tables’ application is the first step in the integrated NERPM-AB model system. This application prepares an origin-destination freight truck trip table representing the freight demand produced by and attracted to the Port of Jacksonville, Florida (JAXPORT).</p><ul><li><strong>Application Name</strong> = Develop Freight Truck Trip Tables from SWM</li><li><strong>Application Purpose</strong> = Develops freight truck trip OD matrix representing travel to and from the Port of Jacksonville</li><li><strong>Primary Input</strong> = Florida Statewide Model highway network and trip tables</li><li><strong>Primary Output</strong> = Freight truck trip matrix (*.mat)</li></ul><p class="BodyParagraph">The application performs a subarea extraction process using the Florida Statewide Model (SWM). The subarea extraction process (subarea assignment and matrix extraction) produces a matrix of truck trips destined to and originating from the traffic analysis zones representing JAXPORT in the Florida Statewide Model. The application produces this matrix and ultimately prepares a freight truck trip table renumbered to reflect the NERPM-AB traffic analysis zone structure and numbering scheme which is different than the SWM.</p><p class="BodyParagraph">The ‘Develop Freight Truck Trip Tables’ application includes separate processes to prepare 2010 base year JAXPORT demand and 2040 future year demand using the assumptions in the Florida Statewide Model. The 2010 and 2040 process is identical but for the SWM horizon year input files used to initiate the sub-area extraction. The application also includes a process to interpolate the freight truck trip tables for analysis years between 2010 and 2040 (or beyond) based on the implied growth.</p><h3 id="id-3.9AUXILIARYDEMAND-Non-HH"><span style="color: rgb(255,102,0);">Non-HH</span></h3><p class="BodyParagraph">Non household (non-hh) trips are generated and distributed separately. The ‘Generation’ and ‘Distribution’ applications in NERPM-AB create II truck, IE and EE truck, and IE and EE vehicle trip tables. This demand is added to the II vehicle demand created by DaySim before assignment. The table below illustrates the demand from the trip generation model which is retained in the NERPM-AB model system and which is replaced and overwritten by the DaySim activity-based demand model.</p><h4 class="BodyParagraph" id="id-3.9AUXILIARYDEMAND-TABLE3-10NERPM-ABMODELDEMANDESTIMATEDBYTRIPGENERATIONMODEL">TABLE 3-10 NERPM-AB MODEL DEMAND ESTIMATED BY TRIP GENERATION MODEL</h4><div class="table-wrap"> | ||
+ | {| class="wikitable" | ||
+ | | class="highlight-red confluenceTd" data-highlight-colour="red" | <p class="TableHeadingGray"><strong>Description</strong></p> | ||
+ | | class="highlight-red confluenceTd" data-highlight-colour="red" | <p class="TableHeadingGray"><strong>Acronym</strong></p> | ||
+ | | class="highlight-red confluenceTd" data-highlight-colour="red" | <p class="TableHeadingGray"><strong>NERPM-AB</strong></p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p align="center" class="BodyParagraph" style="text-align: left;">Home-based work</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HBW</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph"><em>Replaced by DaySim</em></p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Home-based shop</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HBSH</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph"><em>Replaced by DaySim</em></p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Home-based social and recreational</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HBSR</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph"><em>Replaced by DaySim</em></p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Home-based other</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HBO</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph"><em>Replaced by DaySim</em></p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Nonhome-based</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">NHB</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph"><em>Replaced by DaySim</em></p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Four-wheeled truck</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">LT</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Single-unit truck</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">MT</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Combination truck-trailer</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HT</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Single-occupancy vehicle internal-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">SOVIE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">High-occupancy vehicle internal-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HOVIE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Light-duty truck internal-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">LDIE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Heavy-duty truck internal-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HDIE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Single-occupancy vehicle external-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">SOVEE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">High-occupancy vehicle external-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HOVEE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Light-duty truck external-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">LDEE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |- | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Heavy-duty truck external-external</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">HDEE</p> | ||
+ | | class="confluenceTd" | <p class="BodyParagraph">Retained from NERPM42</p> | ||
+ | |}</div> |
Latest revision as of 21:10, 17 October 2016
DaySim provides detailed predictions of the long-term and short-term travel choices of regional residents, but this travel demand does not fully represent all trips that use the regional transportation networks. DaySim only represents the internal passenger travel demand made by residents of the region which accounts for about 80-85% of the total regional demand (in the base year). There is other auxiliary demand which must be accounted for that is contributed by trucks and commercial vehicles, truck freight to/from the Port of Jacksonville and most importantly three (3) different flavors of external travel made by both residents of the planning area as well as non-residents. The three (3) different flavors of external travel are internal-to-external, external-to-internal and external-to-external (thrutrips). Commercial and truck traffic typically comprise a significant shore of all roadway volumes. In addition, non-residents enter the region through key external gateways to access jobs, shopping or other opportunities, and similarly, the residents may leave the region to satisfy other needs. This “auxiliary demand” is derived from the existing four-step model system.
Port Freight
The ‘Develop Freight Truck Trip Tables’ application is the first step in the integrated NERPM-AB model system. This application prepares an origin-destination freight truck trip table representing the freight demand produced by and attracted to the Port of Jacksonville, Florida (JAXPORT).
- Application Name = Develop Freight Truck Trip Tables from SWM
- Application Purpose = Develops freight truck trip OD matrix representing travel to and from the Port of Jacksonville
- Primary Input = Florida Statewide Model highway network and trip tables
- Primary Output = Freight truck trip matrix (*.mat)
The application performs a subarea extraction process using the Florida Statewide Model (SWM). The subarea extraction process (subarea assignment and matrix extraction) produces a matrix of truck trips destined to and originating from the traffic analysis zones representing JAXPORT in the Florida Statewide Model. The application produces this matrix and ultimately prepares a freight truck trip table renumbered to reflect the NERPM-AB traffic analysis zone structure and numbering scheme which is different than the SWM.
The ‘Develop Freight Truck Trip Tables’ application includes separate processes to prepare 2010 base year JAXPORT demand and 2040 future year demand using the assumptions in the Florida Statewide Model. The 2010 and 2040 process is identical but for the SWM horizon year input files used to initiate the sub-area extraction. The application also includes a process to interpolate the freight truck trip tables for analysis years between 2010 and 2040 (or beyond) based on the implied growth.
Non-HH
Non household (non-hh) trips are generated and distributed separately. The ‘Generation’ and ‘Distribution’ applications in NERPM-AB create II truck, IE and EE truck, and IE and EE vehicle trip tables. This demand is added to the II vehicle demand created by DaySim before assignment. The table below illustrates the demand from the trip generation model which is retained in the NERPM-AB model system and which is replaced and overwritten by the DaySim activity-based demand model.
TABLE 3-10 NERPM-AB MODEL DEMAND ESTIMATED BY TRIP GENERATION MODEL
Description |
Acronym |
NERPM-AB |
Home-based work |
HBW |
Replaced by DaySim |
Home-based shop |
HBSH |
Replaced by DaySim |
Home-based social and recreational |
HBSR |
Replaced by DaySim |
Home-based other |
HBO |
Replaced by DaySim |
Nonhome-based |
NHB |
Replaced by DaySim |
Four-wheeled truck |
LT |
Retained from NERPM42 |
Single-unit truck |
MT |
Retained from NERPM42 |
Combination truck-trailer |
HT |
Retained from NERPM42 |
Single-occupancy vehicle internal-external |
SOVIE |
Retained from NERPM42 |
High-occupancy vehicle internal-external |
HOVIE |
Retained from NERPM42 |
Light-duty truck internal-external |
LDIE |
Retained from NERPM42 |
Heavy-duty truck internal-external |
HDIE |
Retained from NERPM42 |
Single-occupancy vehicle external-external |
SOVEE |
Retained from NERPM42 |
High-occupancy vehicle external-external |
HOVEE |
Retained from NERPM42 |
Light-duty truck external-external |
LDEE |
Retained from NERPM42 |
Heavy-duty truck external-external |
HDEE |
Retained from NERPM42 |