Difference between revisions of "2.1 Hardware Requirements"
From NFTPO Model
(Replaced content with "Category:2.0 Hardware & Software Requirements") |
|||
Line 1: | Line 1: | ||
[[Category:2.0 Hardware & Software Requirements]] | [[Category:2.0 Hardware & Software Requirements]] | ||
+ | |||
+ | The Northeast regional planning activity-based model system can be run on a typical workstation. The current requirements include: | ||
+ | |||
+ | *At least 8GB of RAM | ||
+ | *At least 4 logical processors – additional logical processors will generally reduce run time | ||
+ | *At least 100GB of storage – a single model run currently takes about 20GB to store |
Latest revision as of 20:09, 17 October 2016
The Northeast regional planning activity-based model system can be run on a typical workstation. The current requirements include:
- At least 8GB of RAM
- At least 4 logical processors – additional logical processors will generally reduce run time
- At least 100GB of storage – a single model run currently takes about 20GB to store